| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Capacity |
| Cooling Capacity | 4000 W |
| Heating Capacity | 4500 W |
| Efficiency |
| Energy Input (Heating) | 1150 W |
| Energy Input (Cooling) | 930 W |
| Power Supply | Three Phase |
| Invertor | Yes |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 32.9 in (84 cm) |
| Indoor Unit Height | 32.9 in (84 cm) |
| Indoor Unit Depth | 9.6 in (24.6 cm) |
| Outdoor Unit Width | 31.4 in (80 cm) |
| Outdoor Unit Height | 25.1 in (64 cm) |
| Outdoor Unit Depth | 11.4 in (29 cm) |
| Connection Pipe Max Lenght | 30 m |
| Features |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Indoor noise level | 30 dB - 33 dB |