A Mitsubishi Electric hyper-heating Heat Pump will deliver the same amount of heat whether operating at 7°C or –15°C.
The Mitsubishi Electric hyper-heating Heat Pump Range is fitted with an advanced compressor that allows superior heating performance, even in sub zero temperatures. The key to its superior performance is the Mitsubishi Electric “Heat Caulking” compressor technology that allows larger amounts of refrigerant to be moved around the system using less energy.
For the ultimate in clean air conditioning, Mitsubishi Electric has created the deluxe inverter split system. These models feature the unique moving i-See Sensor, one of the most advanced temperature sensors on the market. The i-See Sensor constantly scans the floor level temperature seeking out hot or cold spots and automatically directs the airflow to correct the temperature.
The units also see the introduction of the Plasma Duo Filter System, which improves air quality and removes chemical substances from the atmosphere of a home. Mitsubishi Electric has also continued its application of sleek design, recognising that air conditioning units should be unobtrusive and visually pleasing in the domestic environment.


Specification Overview
Hyper Heating Wall Mounted & Wall Mounted Console Split Systems - Reverse Cycle
| Model Name | MSZ-FB35VAH | MSZ-FB50VAH | |
|---|---|---|---|
| Type | Inverter | Inverter | |
| Indoor Unit | MSZ-FB50VA | MFZ-FB50VA | |
| Outdoor Unit | MUZ-FB50VAH | MUZ-FB50VAH | |
| Cooling | |||
| Capacity (Rated Conditions) | kW | 5 | 4.8 |
| Capacity (Min - Max) | kW | 0.8 - 5.8 | 0.9 - 5.4 |
| Air Flow (Low/SHi) | l/s | 105 - 247 | 118 - 221 |
| EER (Rated Conditions) | 3.66 | 3.1 | |
| Star Rating - Original Calculation | 5 | 4.5 | |
| Star Rating - New Calculation | TBA | TBA | |
| Sound Pressure Levels - | |||
| Indoor at 1.5m (Low/Med/Hi/SHi) | dBA | 29-39-45-52 | 32-37-43-48 |
| Outdoor at 1m | dBA | 54 | 54 |
| Sound Power Level - Outdoor | dBA | TBA | TBA |
| Heating | |||
| Capacity (Rated Conditions) | kW | 6 | 5.4 |
| Capacity (Min - Max) | kW | 0.9 - 8.2 | 0.9 - 7.9 |
| Air Flow (Low/SHi) | l/s | 92 - 247 | 123 - 227 |
| COP (Rated Conditions) | 3.66 | 3.42 | |
| Star Rating - Original Calculation | 5.5 | 5 | |
| Star Rating - New Calculation | TBA | TBA | |
| Sound Pressure Levels | |||
| Indoor at 1.5m (Low/Med/Hi/SHi) | dBA | 27-37-43-50 | 32-37-43-49 |
| Outdoor at 1m | dBA | 56 | 56 |
| Sound Power Level - Outdoor | |||
| Indoor - Dimensions (HxWxD) | mm | 295x798x257 | 600x700x200 |
| Weight - Indoor | kg | 12 | 14 |
| Outdoor - Dimensions (HxWxD) | mm | 850x840x330 | 850x840x330 |
| Weight - Outdoor | kg | 55 | 55 |
| Electrical Supply | 240 volt/Single Phase/50 hertz - Outdoor Power Supply | ||
| Breaker Size | A | 16 | 16 |
| Piping - max length | m | 30 | 30 |
| max height | m | 15 | 15 |
| Guaranteed Operating Range | °C | -10-46 | -10-46 |
| -25-24 | -25-24 | ||





















